- Played for Dodgers:
- 1955-66
- Games in majors:
- 397
- Career W-L Record:
- 165-87
- Career ERA:
- 2.76
Award(s) | Year |
---|---|
NL Earned Run Average Champ | 1962 2.54 |
Most Valuable Player | 1963 |
Cy Young Award | 1963 |
World Series MVP | 1963 |
NL Earned Run Average Champ | 1963 1.88 |
NL Earned Run Average Champ | 1964 1.74 |
Cy Young Award | 1965 |
World Series MVP | 1965 |
NL Earned Run Average Champ | 1965 2.04 |
Cy Young Award | 1966 |
NL Earned Run Average Champ | 1966 1.73 |

