All-Time Dodger Roster: 1951–79
During Walter O’Malley’s Era.
Includes players who appeared in at least one game.
Uniform numbers shown are only from 1951—1979.
Photos where available.
Players
| Letter A | Years Active | Other Roles | Hall of Fame | 
|---|---|---|---|
| Cal Abrams | 1949-52 | ||
| Hank Aguirre | 1968 | ||
| Luis Alcaraz | 1967-68 | ||
| Doyle Alexander | 1971 | ||
| Dick Allen | 1971 | 
          
  | 
  2025 | 
| Orlando Alvarez | 1973-75 | ||
| Sandy Amoros | 1952, 54-57, 59-60 | ||
| Bill Antonello | 1953 | ||
| Bob Aspromonte | 1956, 60-61 | ||
| Rick Auerbach | 1974-76 | 
| Letter B | Years Active | Other Roles | Hall of Fame | 
|---|---|---|---|
| Bob Bailey | 1967-68 | ||
| Dusty Baker | 1976-83 | 
          
  | 
  |
| Dan Bankhead | 1947, 50-51 | ||
| Jim Barbieri | 1966 | ||
| Jim Baxes | 1959 | ||
| Joe Beckwith | 1979-83, 86 | ||
| Wayne Belardi | 1950-51, 53-54 | ||
| Don Bessent | 1955-58 | ||
| Steve Bilko | 1958 | ||
| Jack Billingham | 1968 | ||
| Babe Birrer | 1958 | ||
| Joe Black | 1952-55 | 
          
  | 
  |
| Bob Borkowski | 1955 | ||
| Ken Boyer | 1968-69 | 
          
  | 
  |
| Ralph Branca | 1944-53, 56 | ||
| Marv Breeding | 1963 | ||
| Ken Brett | 1979 | 
          
  | 
  |
| Jim Brewer | 1964-75 | 
          
  | 
  |
| Rocky Bridges | 1951-52 | 
          
  | 
  |
| Tommy Brown | 1944-45, 47-51 | ||
| Bruce Brubaker | 1967 | ||
| Bill Buckner | 1969-76 | 
          
  | 
  |
| Jim Bunning | 1969 | 
          
  | 
  1996 | 
| Glenn Burke | 1976-78 | ||
| Larry Burright | 1962 | 
| Letter C | Years Active | Other Roles | Hall of Fame | 
|---|---|---|---|
| Dick Calmus | 1963 | ||
| Doug Camilli | 1960-64 | 
          
  | 
  |
| Roy Campanella | 1948-57 | 
          
  | 
  1969 | 
| Jim Campanis | 1966-68 | ||
| Chris Cannizzaro | 1972-73 | 
          
  | 
  |
| Andy Carey | 1962 | ||
| Bobby Castillo | 1977-81, 85 | ||
| Ron Cey | 1971-82 | 
          
  | 
  |
| Chuck Churn | 1959 | ||
| Gino Cimoli | 1956-58 | ||
| Rocky Colavito | 1968 | 
          
  | 
  |
| Jackie Collum | 1957-58 | ||
| Wes Covington | 1966 | ||
| Billy Cox | 1948-54 | ||
| Roger Craig | 1955-61 | 
          
  | 
  |
| Willie Crawford | 1964-75 | ||
| Henry Cruz | 1975-76 | ||
| George Culver | 1973 | 
| Letter D | Years Active | Other Roles | Hall of Fame | 
|---|---|---|---|
| Bob Darnell | 1954, 56 | ||
| Bobby Darwin | 1969, 71 | ||
| Vic Davalillo | 1977-80 | ||
| Tommy Davis | 1959-66 | 
          
  | 
  |
| Willie Davis | 1960-73 | 
          
  | 
  |
| Tommy Dean | 1967 | ||
| Ivan DeJesus | 1974-76 | ||
| Don Demeter | 1956, 58-61 | ||
| Dick Dietz | 1972 | ||
| Al Downing | 1971-77 | 
          
  | 
  |
| Solly Drake | 1959 | ||
| Don Drysdale | 1956-69 | 
          
  | 
  1984 | 
| John Duffie | 1967 | 
| Letter E | Years Active | Other Roles | Hall of Fame | 
|---|---|---|---|
| Bruce Edwards | 1946-51 | ||
| Hank Edwards | 1951 | ||
| Dick W. Egan | 1967 | 
          
  | 
  |
| Don Elston | 1957 | ||
| Carl Erskine | 1948-59 | 
          
  | 
  |
| Chuck Essegian | 1959-60 | 
| Letter F | Years Active | Other Roles | Hall of Fame | 
|---|---|---|---|
| Jim Fairey | 1968,73 | ||
| Ron Fairly | 1958-69 | 
          
  | 
  |
| Dick Farrell | 1961 | ||
| Joe Ferguson | 1970-76, 78-81 | 
          
  | 
  |
| Chico Fernandez | 1956 | ||
| Al Ferrara | 1963, 65-68 | ||
| Terry Forster | 1978-82 | ||
| Alan Foster | 1967-70 | ||
| Art Fowler | 1959 | 
          
  | 
  |
| Carl Furillo | 1946-60 | 
| Letter G | Years Active | Other Roles | Hall of Fame | 
|---|---|---|---|
| Len Gabrielson | 1967-70 | ||
| Mike Garman | 1977-78 | ||
| Steve Garvey | 1969-82 | 
          
  | 
  |
| Jim Gentile | 1957-58 | ||
| Bob Giallombardo | 1958 | ||
| Jim Gilliam | 1953-66 | 
          
  | 
  |
| Roy Gleason | 1963 | ||
| Jim Golden | 1960-61 | ||
| Ed Goodson | 1976-77 | ||
| Bill Grabarkewitz | 1969-72 | ||
| Jim Grant | 1968 | 
          
  | 
  |
| Dick Gray | 1958-59 | ||
| Derrell Griffith | 1963-66 | ||
| Jerry Grote | 1977-78, 81 | ||
| Pedro Guerrero | 1978-88 | ||
| Brad Gulden | 1978 | 
| Letter H | Years Active | Other Roles | Hall of Fame | 
|---|---|---|---|
| John Hale | 1974-77 | ||
| Tom Haller | 1968-71 | 
          
  | 
  |
| Bert Hamric | 1955 | ||
| Gerald Hannahs | 1978-79 | ||
| Tim Harkness | 1961-62 | ||
| Bill Harris | 1957, 59 | ||
| Mickey Hatcher | 1979-80, 87-90 | 
          
  | 
  |
| Joe Hatten | 1946-51 | ||
| Phil Haugstad | 1947-48, 51 | ||
| Gene Hermanski | 1943, 46-51 | ||
| Enzo Hernandez | 1978 | ||
| Greg Heydeman | 1973 | ||
| Jim Hickman | 1967 | ||
| Don Hoak | 1954-55 | 
          
  | 
  |
| Gil Hodges | 1943, 47-61 | 
          
  | 
  2022 | 
| Tommy Holmes | 1952 | 
          
  | 
  |
| Burt Hooton | 1975-84 | 
          
  | 
  |
| Gail Hopkins | 1974 | ||
| Charlie Hough | 1970-80 | 
          
  | 
  |
| Frank Howard | 1958-64 | 
          
  | 
  |
| Dixie Howell | 1953-56 | ||
| Rex Hudson | 1974 | ||
| Jim R. Hughes | 1952-56 | ||
| Ron Hunt | 1967 | ||
| Willard Hunter | 1962 | ||
| Tommy Hutton | 1966, 69 | 
          
  | 
  
| Letter J | Years Active | Other Roles | Hall of Fame | 
|---|---|---|---|
| Randy Jackson | 1956-58 | ||
| Cleo James | 1968 | ||
| Jack Jenkins | 1969 | ||
| Tommy John | 1972-78 | 
          
  | 
  |
| Lou Johnson | 1965-67 | ||
| Von Joshua | 1969-71, 73-74, 79 | 
          
  | 
  
| Letter K | Years Active | Other Roles | Hall of Fame | 
|---|---|---|---|
| Mike Kekich | 1965, 68 | ||
| Frank Kellert | 1955 | ||
| Bob Kennedy | 1957 | 
          
  | 
  |
| John Kennedy | 1965-66 | ||
| Clyde King | 1944-45, 47-48, 51-52 | 
          
  | 
  |
| Fred Kipp | 1957-59 | ||
| John Klippstein | 1958-59 | ||
| Andy Kosco | 1969-70 | ||
| Sandy Koufax | 1955-66 | 
          
  | 
  1972 | 
| Charlie Kress | 1954 | 
| Letter L | Years Active | Other Roles | Hall of Fame | 
|---|---|---|---|
| Clem Labine | 1950-60 | ||
| Lee Lacy | 1972-78 | ||
| Lerrin LaGrow | 1979 | ||
| Ray Lamb | 1969-70 | ||
| Rafael Landestoy | 1977, 83-84 | 
          
  | 
  |
| Joe Landrum | 1950, 52 | ||
| Norm Larker | 1958-61 | ||
| Tom Lasorda | 1954-55 | 
          
  | 
  1997 | 
| Rudy Law | 1978, 80 | ||
| Bob Lee | 1967 | ||
| Leron Lee | 1975-76 | ||
| Jim Lefebvre | 1965-72 | 
          
  | 
  |
| Ken Lehman | 1952, 56-57 | ||
| Don LeJohn | 1965 | ||
| Steve Lembo | 1950, 52 | ||
| Jeffrey Leonard | 1977 | ||
| Dennis Lewallyn | 1975-79 | 
          
  | 
  |
| Bob Lillis | 1958-61 | 
          
  | 
  |
| Mickey Livingston | 1951 | ||
| Billy Loes | 1950, 52-56 | ||
| Davey Lopes | 1972-81 | 
          
  | 
  |
| Jim Lyttle | 1976 | 
| Letter M | Years Active | Other Roles | Hall of Fame | 
|---|---|---|---|
| Sal Maglie | 1956-57 | 
          
  | 
  |
| Charlie Manuel | 1974-75 | 
          
  | 
  |
| Juan Marichal | 1975 | 
          
  | 
  1983 | 
| Mike G. Marshall | 1974-76 | 
          
  | 
  |
| Teddy Martinez | 1977-79 | ||
| Ralph Mauriello | 1958 | ||
| Carmen Mauro | 1953 | ||
| Alvin McBean | 1969-70 | ||
| Terry McDermott | 1972 | ||
| Danny McDevitt | 1957-60 | ||
| Ken McMullen | 1962-64, 73-75 | ||
| Andy Messersmith | 1973-75, 79 | 
          
  | 
  |
| Russ Meyer | 1953-55 | ||
| Gene Michael | 1967 | 
          
  | 
  |
| Glenn Mickens | 1953 | ||
| Pete Mikkelsen | 1969-72 | ||
| Eddie Miksis | 1944, 46-51 | ||
| Don Miles | 1958 | ||
| Bob Miller | 1963-67 | 
          
  | 
  |
| John Miller | 1969 | ||
| Larry Miller | 1964 | ||
| Rod Miller | 1957 | ||
| Bob Milliken | 1953-54 | 
          
  | 
  |
| Dale Mitchell | 1955 | ||
| Joe Moeller | 1962, 64, 66-71 | ||
| Rick Monday | 1977-84 | 
          
  | 
  |
| Wally Moon | 1959-65 | 
          
  | 
  |
| Gary Moore | 1970 | ||
| Ray Moore | 1952-53 | ||
| Bobby Morgan | 1950, 52-53 | ||
| Walt Moryn | 1954-55 | ||
| Earl Mossor | 1951 | ||
| Manny Mota | 1969-80, 82 | 
          
  | 
  
| Letter N | Years Active | Other Roles | Hall of Fame | 
|---|---|---|---|
| Charlie Neal | 1956-61 | 
          
  | 
  |
| Ron Negray | 1952, 58 | ||
| Rocky Nelson | 1952, 66 | ||
| Dick Nen | 1963 | ||
| Don Newcombe | 1949-51, 54-58 | 
          
  | 
  |
| Irv Noren | 1960 | 
          
  | 
  |
| Fred Norman | 1970 | ||
| Bill North | 1978 | 
| Letter O | Years Active | Other Roles | Hall of Fame | 
|---|---|---|---|
| Bob O’Brien | 1971 | ||
| Johnny Oates | 1977-79 | 
          
  | 
  |
| Nate Oliver | 1963-67 | ||
| Phil Ortega | 1960-64 | ||
| Claude Osteen | 1965-73 | 
          
  | 
  
| Letter P | Years Active | Other Roles | Hall of Fame | 
|---|---|---|---|
| Tom Paciorek | 1970-75 | 
          
  | 
  |
| Andy Pafko | 1951-52 | 
          
  | 
  |
| Erv Palica | 1945, 47-51, 53-54 | ||
| Ed Palmquist | 1960-61 | ||
| Wes Parker | 1964-72 | 
          
  | 
  |
| Camilo Pascual | 1970 | 
          
  | 
  |
| Kevin Pasley | 1974, 76-77 | ||
| Dave Patterson | 1979 | ||
| Jose Pena | 1970-72 | ||
| Ron Perranoski | 1961-67, 72 | 
          
  | 
  |
| Joe Pignatano | 1957-60 | 
          
  | 
  |
| Bud Podbielan | 1949-52 | ||
| Johnny Podres | 1953-55, 57-66 | 
          
  | 
  |
| Paul Popovich | 1968-69 | ||
| Boog Powell | 1977 | ||
| Paul Ray Powell | 1973, 75 | ||
| John Purdin | 1964-65, 68-69 | 
| Letter R | Years Active | Other Roles | Hall of Fame | 
|---|---|---|---|
| Ed Rakow | 1960 | ||
| Doug Rau | 1972-79 | ||
| Lance Rautzhan | 1977-79 | ||
| Howie Reed | 1964-66 | ||
| Pee Wee Reese | 1940-42, 46-58 | 
          
  | 
  1984 | 
| Phil Regan | 1966-68 | 
          
  | 
  |
| Rip Repulski | 1959-60 | ||
| Jerry Reuss | 1979-87 | 
          
  | 
  |
| Rick Rhoden | 1974-78 | ||
| Pete Richert | 1962-64, 72-73 | ||
| Earl Robinson | 1958 | ||
| Frank Robinson | 1972 | 
          
  | 
  1982 | 
| Jackie Robinson | 1947-56 | 
          
  | 
  1962 | 
| Sergio Robles | 1976 | ||
| Ellie Rodriguez | 1976 | ||
| Preacher Roe | 1948-54 | ||
| Ed Roebuck | 1955-58, 60-63 | ||
| Vicente Romo | 1968, 82 | ||
| Johnny Roseboro | 1957-67 | 
          
  | 
  |
| Ken Rowe | 1963 | 
          
  | 
  |
| Jerry Royster | 1973-75 | 
          
  | 
  |
| Bill Russell | 1969-86 | 
          
  | 
  |
| Jim Russell | 1950-51 | ||
| Johnny Rutherford | 1952 | 
| Letter S | Years Active | Other Roles | Hall of Fame | 
|---|---|---|---|
| Ted Savage | 1968 | ||
| Johnny Schmitz | 1951-52 | ||
| Dick Schofield | 1966-67 | ||
| Dick Scott | 1963 | ||
| Dave Sells | 1975 | ||
| Greg Shanahan | 1973-74 | ||
| Larry Sherry | 1958-63 | 
          
  | 
  |
| Norm Sherry | 1959-62 | 
          
  | 
  |
| Bart Shirley | 1964, 66, 68 | ||
| George Shuba | 1948-50, 52-55 | ||
| Joe Simpson | 1975-78 | 
          
  | 
  |
| Duke Sims | 1971-72 | ||
| Bill Singer | 1964-72 | ||
| Ted Sizemore | 1969-70, 76 | 
          
  | 
  |
| Bill Skowron | 1963 | ||
| Charley Smith | 1960-61 | ||
| Dick Smith | 1965 | ||
| Jack Smith | 1962-63 | ||
| Reggie Smith | 1976-81 | 
          
  | 
  |
| Duke Snider | 1947-62 | 
          
  | 
  1980 | 
| Gene Snyder | 1959 | ||
| Eddie Solomon | 1973-74 | ||
| Elias Sosa | 1976-77 | ||
| Daryl Spencer | 1961-63 | ||
| Karl Spooner | 1954-55 | ||
| Jerry Stephenson | 1970 | ||
| Dave Stewart | 1978, 81-83 | 
          
  | 
  |
| Bob Stinson | 1969-70 | ||
| Mike Strahler | 1970-72 | ||
| Dick Stuart | 1966 | ||
| Bill Sudakis | 1968-71 | ||
| Rick Sutcliffe | 1976, 78-81 | 
          
  | 
  |
| Don Sutton | 1966-80, 88 | 
          
  | 
  1998 | 
| Letter T | Years Active | Other Roles | Hall of Fame | 
|---|---|---|---|
| Dick Teed | 1953 | ||
| Chuck Templeton | 1955-56 | ||
| Wayne Terwilliger | 1951 | 
          
  | 
  |
| Derrel Thomas | 1979-83 | ||
| Gary Thomasson | 1979-80 | ||
| Don Thompson | 1951, 53-54 | ||
| Tim Thompson | 1954 | 
          
  | 
  |
| Tom Tischinski | 1973 | ||
| Jeff Torborg | 1964-70 | 
          
  | 
  |
| Dick Tracewski | 1962-65 | 
          
  | 
  
| Letter V | Years Active | Other Roles | Hall of Fame | 
|---|---|---|---|
| Rene Valdes | 1957 | ||
| Bobby Valentine | 1969, 71-72 | 
          
  | 
  |
| Hector Valle | 1965 | ||
| Elmer Valo | 1957-58 | 
          
  | 
  |
| Chris Van Cuyk | 1950-52 | ||
| Sandy Vance | 1970-71 | ||
| Zoilo Versalles | 1968 | 
| Letter W | Years Active | Other Roles | Hall of Fame | 
|---|---|---|---|
| Ben Wade | 1952-54 | ||
| Rube Walker | 1951-58 | 
          
  | 
  |
| Stan Wall | 1975-77 | ||
| Lee Walls | 1962-64 | ||
| Danny Walton | 1976 | ||
| Carl Warwick | 1961 | ||
| Ron Washington | 1977 | 
          
  | 
  |
| Hank Webb | 1977 | ||
| Bob Welch | 1978-87 | 
          
  | 
  |
| John Werhas | 1964-65, 67 | ||
| Myron White | 1978 | ||
| Hoyt Wilhelm | 1971-72 | 
          
  | 
  1985 | 
| Nick Willhite | 1963-66 | ||
| Dick Williams | 1951-54, 56 | 
          
  | 
  |
| Stan Williams | 1958-62 | 
          
  | 
  |
| Maury Wills | 1959-66, 69-72 | 
          
  | 
  |
| Robert Wilson | 1958 | ||
| Gordon Windhorn | 1961 | ||
| Pete Wojey | 1954 | ||
| Jimmy Wynn | 1974-75 | 
          
  | 
  
| Letter Y | Years Active | Other Roles | Hall of Fame | 
|---|---|---|---|
| Steve Yeager | 1972-85 | 
          
  | 
  
| Letter Z | Years Active | Other Roles | Hall of Fame | 
|---|---|---|---|
| Geoff Zahn | 1973-75 | ||
| Don Zimmer | 1954-59, 63 | 
          
  | 
  
Coaches
| Letter A | Years Active | Other Roles | Hall of Fame | 
|---|---|---|---|
| Red Adams | 1969-80 | 
          
  | 
  
| Letter B | Years Active | Other Roles | Hall of Fame | 
|---|---|---|---|
| Monty Basgall | 1973-86 | 
          
  | 
  |
| Joe Becker | 1958-64 | 
          
  | 
  |
| Carroll Beringer | 1967-72 | 
          
  | 
  |
| Bobby Bragan | 1960 | 
          
  | 
  |
| Clay Bryant | 1961 | 
          
  | 
  
| Letter C | Years Active | Other Roles | Hall of Fame | 
|---|---|---|---|
| Mark Cresse | 1974-98 | 
          
  | 
  
| Letter D | Years Active | Other Roles | Hall of Fame | 
|---|---|---|---|
| Chuck Dressen | 1939-42, 43-56, 58-59 | 
          
  | 
  |
| Leo Durocher | 1961-64 | 
          
  | 
  1994 | 
| Letter G | Years Active | Other Roles | Hall of Fame | 
|---|---|---|---|
| Jim Gilliam | 1965-78 | 
          
  | 
  |
| Preston Gomez | 1965-67, 77-79 | 
          
  | 
  
| Letter H | Years Active | Other Roles | Hall of Fame | 
|---|---|---|---|
| Roy Hartsfield | 1969-72 | 
          
  | 
  |
| Billy Herman | 1952-57 | 
          
  | 
  
| Letter L | Years Active | Other Roles | Hall of Fame | 
|---|---|---|---|
| Tom Lasorda | 1973-76 | 
          
  | 
  1997 | 
| Cookie Lavagetto | 1951-53 | 
          
  | 
  |
| Jim Lefebvre | 1978-79 | 
          
  | 
  |
| Ted Lyons | 1954 | 
          
  | 
  1955 | 
| Letter M | Years Active | Other Roles | Hall of Fame | 
|---|---|---|---|
| Greg Mulleavy | 1958-60, 62-64 | 
          
  | 
  
| Letter O | Years Active | Other Roles | Hall of Fame | 
|---|---|---|---|
| Danny Ozark | 1965-72, 80-82 | 
          
  | 
  
| Letter P | Years Active | Other Roles | Hall of Fame | 
|---|---|---|---|
| Lefty Phillips | 1965-68 | 
          
  | 
  |
| Jake Pitler | 1947-57 | 
          
  | 
  
| Letter R | Years Active | Other Roles | Hall of Fame | 
|---|---|---|---|
| Pee Wee Reese | 1959 | 
          
  | 
  1984 | 
| Pete Reiser | 1960-64 | 
          
  | 
  
| Letter W | Years Active | Other Roles | Hall of Fame | 
|---|---|---|---|
| Dixie Walker | 1970-74 | 
          
  | 
  |
| Rube Walker | 1958 | 
          
  | 
  
Managers
| Letter A | Years Active | Other Roles | Hall of Fame | 
|---|---|---|---|
| Walter Alston | 1954-76 | 
          
  | 
  1983 | 
| Letter D | Years Active | Other Roles | Hall of Fame | 
|---|---|---|---|
| Chuck Dressen | 1951-53 | 
          
  | 
  
| Letter L | Years Active | Other Roles | Hall of Fame | 
|---|---|---|---|
| Tom Lasorda | 1977-96 | 
          
  | 
  1997 |