Dodger players under O’Malley (1951-79) who became major league broadcasters/sportscasters
*=active
Name | Club(s)/Network |
---|---|
Dusty Baker | ESPN-TV 2007 |
Ken Brett | CAL-A: KTLA-TV 1991-96, Prime Ticket-Cable, 1994-96 |
Ron Cey | LA-N: SportsChannel-Cable 1990 |
Al Downing | LA-N: On-TV-Pay Cable 1978-85, Dodger Vision-Cable, 1986-87, SportsChannel-Cable 1991, KABC Radio “Dodgertalk” 1983-92, CBS Radio Network 1995-97, FL-N: WQAM Radio (One Hour Update Show) 1999-2000, ATL-N: FOX Sports South-Cable 2000, LA-N: KFWB Radio 2005 |
Don Drysdale | MON-N: CBC-TV 1970-71, TEX-A: KRLD Radio 1972, KDRW-TV 1972, CAL-A: KTLA-TV 1973-81, KMPC Radio 1973-81, National Subscription TV-Cable 1978-79, 81, CHI-A: WFLD-TV 1982-87, SportsChannel-Cable, 1982-87, LA-N: KTTV-TV 1988-92, KTLA-TV 1993, KABC Radio 1988-93, ABC-TV “Monday Night Game” 1982-87, ABC-TV Various LCS, All-Star Game, World Series games 1978-84, Don Drysdale’s Baseball, USA-Cable |
Carl Erskine | ABC-TV “Game of the Week” 1960 |
Ron Fairly | CAL-A: KTLA-TV 1979-84, KMPC Radio 1982-86, SF-N: KTVU-TV 1988-92, KNBR Radio 1987-92, SEA-A: KIRO Radio 1993-2002, 2011-2012, KOMO Radio 2003-2006, KSTW-TV 1993-95, 1998-2000, Prime Sports-Cable 1994-96, KIRO-TV 1996-2002, FOX Sports Net-Cable 1997-2006 |
Steve Garvey | XTRA Radio, San Diego, “Garvey & Co.” Morning Show 1989-90, CBS Radio-MLB 1990-1992, NBC Regional Baseball Games 1990-92, Prime/FOX Network-Cable baseball and football 1990-97, Prime Ticket, International Sportsman, 1993-98 produced by Garvey Communications, Prime-Cable Regional, Pony League World Series 1996-97, ESPN-TV MLB 1993-95, ESPN/CBS-TV College World Series 1993-98, ESPN/ABC-TV Little League World Series 1994 |
Jim “Mudcat” Grant | CLEV-A: WJW-TV 1973-74, 1977, LA-N: KABC Radio “Dodgertalk” 1987 |
Don Hoak | PGH-N: KDKA Radio, 1965-66 |
Tommy Hutton | MON-N: CKAC Radio 1981-86, CFCF-TV 1983-86, TSN-TV 1986, Canadian Radio Network, Postseason Games, 1985-86, NY-A: WABC Radio, 1987-88, MSG-Cable, 1989, ESPN-TV 1990-96, TOR-A: CBC-Cable 1990-96, Various Local TV, 1990-96, FLA-N: Sunshine Network-Cable 1997, SportsChannel FL-Cable 1997, FOX Sports Florida-Cable 1998-2015, Sun Sports 2006, WPXM (PAX 35)-TV 2002-2005, MLB Intl.-TV 2000 (World Series) |
Tommy John | MIN-A: WCCO-TV 1994-96, MSC-Cable 1994-96, NY-A: WPIX-TV 1998, MSG Network 1998, WABC Radio 1998 |
Sandy Koufax | NBC-TV 1967-72 |
Tommy Lasorda | Mutual Radio Network “Lasorda At Large” national show 1983-85, CBS-TV World Series 1991 |
Rick Monday* | ABC-TV, L.A., 1979-83, KABC Radio, Dodgertalk, 1982-83, KTTV-TV, L.A., 1984-88 (weekday sports anchor, hosted “Dodger Central”), 1987-88 (hosted Sunday Sports Wrap), LA-N: DodgerVision-Cable 1986-87, Z Channel-Cable 1988, KABC Radio 1987 (fill-in play-by-play), SD-N: KFMB Radio 1989-92, KUSI-TV 1989-92, KFMB Radio “Padre Talk” 1993, KABC Radio, “Dodgertalk,” 1993, LA-N: KABC Radio 1993-97, KTLA-TV 1993-2001, AM 1150 Radio 1998-2002, FOX Sports West 2 1998-present, UPN 13-TV 2002-2005, KFWB Radio 2003-2007, KABC Radio 2008-2011, AM 570 2012-present |
Manny Mota* | LA-N: KWKW Radio 1991-2007, KHJ Radio, 2008-2009, FSN Prime Ticket (Spanish) 2010-2013, Sports Net LA (Spanish) 2014-present |
Tom Paciorek | CHI-A: WFLD-TV 1988-89, SportsVision-Cable 1988, SportsChannel-Cable 1989-97, WGN-TV 1990-99, FOX Sports Chicago-Cable 1998-99, DET-A: FOX Sports Detroit-Cable 2000, ATL-N: FOX Sports South-Cable, 2001-2005, WASH-N: MASN 2006 |
Wes Parker | CIN-N: WLWT-TV 1973, NBC-TV 1979, USA-TV 1980-84, LA-N: ON TV-Cable 1978, KABC Radio, “Dodgertalk” 1987 |
Pee Wee Reese | CBS-TV 1960-65, NBC-TV 1966-68, CIN-N: WLWT 1969-70 |
Jerry Reuss | ESPN 1991-93, CAL-A: KCAL-TV 1997-98, FOX Sports West-Cable 1997-98, LA-N: KFWB Radio 2006-2007, KABC Radio 2008 |
Frank Robinson | ESPN-TV 2007 |
Joe Simpson* | SEA-A: KIRO-TV 1987-88, KTZZ-TV 1987-88, KSTW-TV 1989-91, ATL-N: TBS-TV 1992-present, Turner South-Cable 1992-2006, SportsSouth-Cable 2007-present, FOX Sports Net South-Cable 1992-present, Peachtree TV 2009, WSB Radio 1992-95, WGST Radio 2006 |
Duke Snider | MTL-N: CFCF Radio 1977-86, CBC-TV 1977-82, CBMT-TV 1983-87, SD-N: KOGO Radio 1969-71, KOGO-TV 1969-70, KCST-TV 1971, LA-N: SportsChannel-Cable 1991, NBC-TV N.L. Playoffs 1983 |
Rick Sutcliffe* | SD-N: Prime Sports-Cable 1996, Channel 4 Padres 1997-2004, ESPN-TV 1998-present, ESPN Radio 1998-present |
Don Sutton* | NBC-TV League Championships Series 1987, KNBC-TV Channel 4 Sportscaster, LA-N: SportsChannel-Cable 1989, ATL-N: TBS-Cable & TV 1989-2006, FOX Sports South 1989-2006, WSB Radio 1989-2005, WGST Radio 2006, 2009, WASH-N: MASN-Cable 2007-2008, ATL-N: WGST Radio, 2009, WCNN Radio, 2010-present |
Jeff Torborg | CBS Radio 1994-97, FOX TV 1997-2001, 2004-present, ATL-N: Fox Sports South 2006 |
Bobby Valentine | ESPN-TV 2003 |
Maury Wills | NBC-TV 1973 |
Steve Yeager | KMPC Radio, Baseball Talk Show, Los Angeles 1992 |
Editor’s Note:
Two of O’Malley’s top executives, Vice President Fresco Thompson (1950-68) and Vice President Fred Claire (1969-98) also broadcast games. Thompson was a broadcaster for the first Subscription TV game in Los Angeles on July 17, 1964. Claire served as an analyst for ESPN Radio in 1998. One of O’Malley’s coaches, Leo Durocher (1961-64) was a host of KABC’s SportsTalk show in 1964. |