Dodger players under O’Malley (1951-79) who also coached in
the major leagues
Name | Major League Club(s) and Years Coached |
---|---|
Dusty Baker | SF-N 1988-92 |
Ken Boyer | StL-N 1971-72 |
Jim Brewer | MON-N 1977-79 |
Rocky Bridges | LA-A 1962-63, CAL-A 1966-71, SF-N 1985 |
Bill Buckner | CHI-A 1996-97 |
Doug Camilli | WASH-A 1968-69, BOS-A 1970-73 |
Chris Cannizzaro | ATL-N 1976-78 |
Rocky Colavito | CLEV-A 1973, 1976-78, KC-A 1982-83 |
Roger Craig | SD-N 1969-72, HOU-N 1974-75, SD-N 1976-77, DET-A 1980-84 |
Tommy Davis | SEA-A 1981 |
Dick W. Egan | TEX-A 1988-89 |
Joe Ferguson | TEX-A 1986-87, LA-N 1988-89, 1992-93 |
Art Fowler | LA-A 1964, MIN-A 1969, DET-A 1971-73, TEX-A 1973-75, NY-A 1977-79, OAK-A 1980-82, NY-A 1983, 1988 |
Jim Gilliam | LA-N 1965-78 |
Tom Haller | SF-N 1977-79 |
Mickey Hatcher | TEX-A 1993-94, LA-N 1998, LA-A 2000-2012 |
Dan Hoak | PHIL-N 1967 |
Burt Hooton | HOU-N 2000-2004 |
Charlie Hough | LA-N 1998-99 |
Frank Howard | MIL-A 1977-80, NY-N 1982-83, 1984, MIL-A 1985-86, SEA-A 1987-88, NY-A 1989, 1991-92, NY-N 1994-96, TB-A 1998-99 |
Von Joshua | CHI-A 1998-2000 |
Bob Kennedy | CHI-N 1962-65, ATL-N 1967 |
Clyde King | CIN-N 1959, PIT-N 1965-67, NY-A 1978, 1981, 1988 |
Rafael Landestoy | MON-N 1989, NY-N 1996 |
Tom Lasorda | LA-N 1973-76 |
Jim Lefebvre | LA-N 1978-79, SF-N 1980-82, OAK-A 1987-88, 1994-95, MIL-N 1999 |
Dennis Lewallyn | ARI-N 2004-2005 |
Bob Lillis | HOU-N 1967, 1973-82, SF-N 1986-96 |
Davey Lopes | TEX-A 1988-91, BAL-A 1992-94, SD-N 1995-99, 2003-2005, WASH-N 2006, 2016-2017, PHI-N 2007-2010, LA-N, 2011-2015 |
Sal Maglie | BOS-A 1960-62, 1966-67, SEA-A 1969 |
Charlie Manuel | CLE-A 1988-89, 1994-99 |
Gene Michael | NY-A 1976-77, 1978, 1984-86, 1988, 1989 |
Bob Miller | TOR-A 1977-78, SF-N 1985 |
Bob Milliken | StL-N 1965-70, 1976 |
Wally Moon | SD-N 1969 |
Manny Mota* | LA-N 1980-present |
Irv Noren | OAK-A 1971-74, CHI-N 1975 |
Johnny Oates | CHI-N 1984-87, BAL-A 1989-91 |
Claude Osteen | StL-N 1977-80, PHI-N 1982-88, TEX-A 1993-94, NY-N 1999, LA-N 2000 |
Andy Pafko | MIL-N 1960-62 |
Camilo Pascual | MIN-A 1978-80 |
Ron Perranoski | LA-N 1981-94, SF-N 1997-99 |
Joe Pignatano | WASH-A 1965-67, NY-N 1968-81, ATL-N 1982-84 |
Johnny Podres | SD-N 1973, BOS-A 1980, MIN-A 1981-85, PHI-N 1991-96 |
Pee Wee Reese | LA-N 1959 |
Phil Regan | SEA-A 1984-86, CLE-A 1994, CHI-N 1997-98, CLE-A 1999 |
Frank Robinson | CAL-A 1977, BAL-A 1978-80, 1985-87 |
Johnny Roseboro | WASH-A 1970-71, CAL-A 1972-74 |
Ken Rowe | BAL-A 1985-86 |
Jerry Royster | COL-N 1993, MIL-N 2000 |
Bill Russell | LA-N 1987-91, 1994-96, TB-A 2000 |
Larry Sherry | PIT-N 1977-78, CAL-A 1979-80 |
Norm Sherry | CAL-A 1970-71, 1976, MON-N 1978-81, SD-N 1982-84, SF-N 1988-91 |
Reggie Smith | LA-N 1994-98 |
Duke Snider | MON-N 1974-7 |
Dave Stewart | SD-N 1998, TOR-A 2000, MIL-N 2002 |
Wayne Terwilliger | WASH-A 1969-71, TEX-A 1972, 1981-85, MIN-A 1986-94 |
Tim Thompson | StL-N 1981 |
Jeff Torborg | CLE-A 1975-77, NY-A 1979-88 |
Dick Tracewski | DET-A 1972-95 |
Bobby Valentine | NY-N 1983-85, CIN-N 1993 |
Elmer Valo | CLE-A 1963-64 |
Rube Walker | LA-N 1958, WASH-A 1965-67, NY-N 1968-81, ATL-N 1982-84 |
Ron Washington | OAK-A 1996-2006 |
Bob Welch | AZ-N 2001 |
Dick Williams | MON-N 1970 |
Stan Williams | BOS-A 1975-76, CHI-A 1977-78, NY-A 1980-81, 1982, CIN-N 1984, NY-A 1987, 1988, CIN-N 1990-91, SEA-A 1998-99 |
Don Zimmer | MON-N 1971, SD-N 1972, BOS-A 1974-76, NY-A 1983, 1986, CHI-N 1984-86, SF-N 1987, NY-A 1988, BOS-A 1992, COL-N 1993-95, NY-A 1996-2003, TB-A 2004-2014 (Coach and Sr. Baseball Advisor) |
*active coach |